Importance of Engagement (Student Engagement Strategies)
September 27, 2021 2021-09-27 16:34Importance of Engagement (Student Engagement Strategies)

Importance of Engagement (Student Engagement Strategies)
In this assignment, you will continue to develop the classroom management plan for your future classroom by creating Section 2, “Student Engagement Strategies”
Crucial elements of classroom management are developing strategies to engage students, promoting individual and group motivation, and encouraging positive behaviors among students. For a future teacher, developing a toolkit of effective engagement and classroom management strategies is important.
For this assignment, create a 10-15 slide digital presentation on the importance of engagement strategies related to student motivation. This presentation will be used in a professional development workshop for first-year teachers.
Include the following:
· Explain why engagement strategies are important for fostering self-motivation and positive social interaction among students of diverse backgrounds
· Describe three engagement strategies you can apply in your future classroom that foster active engagement in learning, self-motivation, and positive social interaction.
· Explanation of how engagement strategies and activities can be used to support individual learning needs. Provide two engagement strategies to support English language learners and students with exceptionalities.
· Provide two examples of how instruction could be modified using technological tools to encourage student engagement.
· A title slide, reference slide, and presenter’s notes.
Support your presentation with 2-3 scholarly sources.
ed. | Explanation of the importance of engagement strategies and how they relate to student motivation is underdeveloped. Presentation inadequately describes how engagement is connected to improving student outcomes. | Explanation of the importance of engagement strategies and how they relate to student motivation is basic. Presentation somewhat connects engagement to improving student outcomes. | Explanation of the importance of engagement strategies and how they relate to student motivation is clear and reasonable sufficient consideration. Presentation capably describes how engagement is connected to improving student outcomes. | Explanation of the importance of engagement strategies and how they relate to student motivation is thorough. Presentation comprehensively describes how engagement is connected to improving student outcomes. | ||
Description of Engagement Strategies | 20.0% | Not addressed. | Description of engagement strategies are inappropriate for the grade level band and insufficiently foster active engagement in learning, self-motivation, and positive social interactions. | Description of engagement strategies meet the basic needs for the grade level band and attempt to foster active engagement in learning, self-motivation, and positive social interactions. | Description of engagement strategies are appropriate for the grade level band and competently foster active engagement in learning, self-motivation, and positive social interactions. | Description of engagement strategies demonstrate best practices for the grade level band and creatively foster active engagement in learning, self-motivation, and positive social interactions. |
Engagement Strategies to support Individualized Student Needs | 15.0% | Not addressed. | Description of engagement strategies is unclear and lacks evidence of providing support for individual student needs. | Description of engagement strategies is in context and demonstrates plausible evidence of support for individual student needs. | Description of engagement strategies is detailed and provides credible evidence of support for individual student needs. | Description of engagement strategies is extensive provides compelling evidence of support for individual student needs. |
Modifying Instruction using Technology | 15.0% | Not addressed. | Examples of how instruction could be modified using technological tools are underdeveloped and ineffectively encourage student engagement. | Examples of how instruction could be modified using technological tools are moderate and attempt to encourage student engagement. | Examples of how instruction could be modified using technological tools are used well and effectively encourage student engagement. | Examples of how instruction could be modified using technological tools are extensive and expertly encourage student engagement. |
Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | 5.0% | Not addressed. | Documentation of sources is inconsistent and/or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors are present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. |
Research | 5.0% | Not addressed. | Sources provided do not support the claims of the presentation or are not credible. | Submission includes only 1-2 sources, sources broadly support claims, or some sources are not credible. | Research is relevant and supports the information presented. All of the criteria stated in the assignment are addressed. | Research strongly supports the information presented. Sources are timely, distinctive and clearly address all of the criteria stated in the assignment. |
Aesthetic Quality | 5.0% | Not addressed. | Design is inconsistent, fragmented and detrimental to the presentation’s purpose. Visuals detract from the content. | Design is fairly clean, with a few exceptions. There is some variation in type size, color, and layout that is unnecessary. For the most part, visuals add to, not detract, from the presentation. | Design is clean. Differences in type size or color are used well and consistently. A variety of objects, charts, and graphs are integrated to amplify the message. | Design is pleasing. Skillful handling of color, text and visuals creates a distinctive and effective presentation. Overall, effective and functional audio, text, or visuals are evident. |
Presentation | 5.0% | Not addressed. | The work is not neat or organized. Work would not be presentable for public dissemination | The overall appearance and organization of material is generally acceptable. Work would be adequate for public dissemination. | The overall appearance is generally neat, with a few minor organizational flaws. Work would be desirable for public dissemination. | The work is well presented. The overall appearance is neat and professional. Work would be highly desirable for public dissemination. |
Mechanics of Writing (includes spelling, punctuation, grammar, and language use) | 10.0% | Not addressed. | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction are used. | Submission includes mechanical errors, but they do not hinder comprehension. Includes some practice and content-related language. | Submission is largely free of mechanical errors, although a few minor errors are present. Includes appropriate practice and content-related language. | Submission is virtually free of mechanical errors. Word choice reflects well-developed use of practice and content-related language. |
Total Weightage | 100% |
Get the answer here https://prolifictutors.com/place-order/